-
YG-1 Twist Drill 1.00mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 1.00mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 1.10mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 1.10mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 1.20mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 1.20mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 1.30mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 1.30mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 1.40mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 1.40mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 1.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 209Rs 190 -9.09%YG-1 Twist Drill 1.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 209Rs 190 -9.09%
-
YG-1 Twist Drill 1.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%YG-1 Twist Drill 1.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%
-
YG-1 Twist Drill 1.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%YG-1 Twist Drill 1.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%
-
YG-1 Twist Drill 1.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%YG-1 Twist Drill 1.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%
-
YG-1 Twist Drill 1.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%YG-1 Twist Drill 1.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%
-
YG-1 Twist Drill 2.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%YG-1 Twist Drill 2.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 231Rs 210 -9.09%
-
YG-1 Twist Drill 2.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%YG-1 Twist Drill 2.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%
-
YG-1 Twist Drill 2.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%YG-1 Twist Drill 2.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%
-
YG-1 Twist Drill 2.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%YG-1 Twist Drill 2.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%
-
YG-1 Twist Drill 2.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%YG-1 Twist Drill 2.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%
-
YG-1 Twist Drill 2.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%YG-1 Twist Drill 2.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%
-
YG-1 Twist Drill 2.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 2.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 2.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 2.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 2.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 2.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 2.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%YG-1 Twist Drill 2.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 242Rs 220 -9.09%
-
YG-1 Twist Drill 3.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%YG-1 Twist Drill 3.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 253Rs 230 -9.09%
-
YG-1 Twist Drill 3.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%YG-1 Twist Drill 3.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%
-
YG-1 Twist Drill 3.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%YG-1 Twist Drill 3.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%
-
YG-1 Twist Drill 3.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%YG-1 Twist Drill 3.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%
-
YG-1 Twist Drill 3.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%YG-1 Twist Drill 3.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 264Rs 240 -9.09%
-
YG-1 Twist Drill 3.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%YG-1 Twist Drill 3.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%
-
YG-1 Twist Drill 3.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%YG-1 Twist Drill 3.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%
-
YG-1 Twist Drill 3.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%YG-1 Twist Drill 3.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%
-
YG-1 Twist Drill 3.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%YG-1 Twist Drill 3.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%
-
YG-1 Twist Drill 3.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%YG-1 Twist Drill 3.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 341Rs 310 -9.09%
-
YG-1 Twist Drill 4.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 352Rs 320 -9.09%YG-1 Twist Drill 4.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 352Rs 320 -9.09%
-
YG-1 Twist Drill 4.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%YG-1 Twist Drill 4.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%
-
YG-1 Twist Drill 4.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%YG-1 Twist Drill 4.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%
-
YG-1 Twist Drill 4.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%YG-1 Twist Drill 4.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%
-
YG-1 Twist Drill 4.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%YG-1 Twist Drill 4.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 374Rs 340 -9.09%
-
YG-1 Twist Drill 4.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%YG-1 Twist Drill 4.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%
-
YG-1 Twist Drill 4.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%YG-1 Twist Drill 4.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%
-
YG-1 Twist Drill 4.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%YG-1 Twist Drill 4.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%
-
YG-1 Twist Drill 4.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%YG-1 Twist Drill 4.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%
-
YG-1 Twist Drill 4.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%YG-1 Twist Drill 4.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 396Rs 360 -9.09%
-
YG-1 Twist Drill 5.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 440Rs 400 -9.09%YG-1 Twist Drill 5.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 440Rs 400 -9.09%
-
YG-1 Twist Drill 5.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%YG-1 Twist Drill 5.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%
-
YG-1 Twist Drill 5.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%YG-1 Twist Drill 5.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%
-
YG-1 Twist Drill 5.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%YG-1 Twist Drill 5.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%
-
YG-1 Twist Drill 5.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%YG-1 Twist Drill 5.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 528Rs 480 -9.09%
-
YG-1 Twist Drill 5.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%YG-1 Twist Drill 5.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%
-
YG-1 Twist Drill 5.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%YG-1 Twist Drill 5.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%
-
YG-1 Twist Drill 5.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%YG-1 Twist Drill 5.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%
-
YG-1 Twist Drill 5.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%YG-1 Twist Drill 5.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%
-
YG-1 Twist Drill 5.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%YG-1 Twist Drill 5.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 561Rs 510 -9.09%
-
YG-1 Twist Drill 6.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 572Rs 520 -9.09%YG-1 Twist Drill 6.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 572Rs 520 -9.09%
-
YG-1 Twist Drill 6.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%YG-1 Twist Drill 6.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%
-
YG-1 Twist Drill 6.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%YG-1 Twist Drill 6.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%
-
YG-1 Twist Drill 6.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%YG-1 Twist Drill 6.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%
-
YG-1 Twist Drill 6.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%YG-1 Twist Drill 6.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 605Rs 550 -9.09%
-
YG-1 Twist Drill 6.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 638Rs 580 -9.09%YG-1 Twist Drill 6.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 638Rs 580 -9.09%
-
YG-1 Twist Drill 6.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%YG-1 Twist Drill 6.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%
-
YG-1 Twist Drill 6.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%YG-1 Twist Drill 6.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%
-
YG-1 Twist Drill 6.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%YG-1 Twist Drill 6.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%
-
YG-1 Twist Drill 6.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%YG-1 Twist Drill 6.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 726Rs 660 -9.09%
-
YG-1 Twist Drill 7.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 814Rs 740 -9.09%YG-1 Twist Drill 7.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 814Rs 740 -9.09%
-
YG-1 Twist Drill 7.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%YG-1 Twist Drill 7.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%
-
YG-1 Twist Drill 7.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%YG-1 Twist Drill 7.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%
-
YG-1 Twist Drill 7.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%YG-1 Twist Drill 7.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%
-
YG-1 Twist Drill 7.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%YG-1 Twist Drill 7.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 836Rs 760 -9.09%
-
YG-1 Twist Drill 7.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%YG-1 Twist Drill 7.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%
-
YG-1 Twist Drill 7.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%YG-1 Twist Drill 7.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%
-
YG-1 Twist Drill 7.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%YG-1 Twist Drill 7.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%
-
YG-1 Twist Drill 7.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%YG-1 Twist Drill 7.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%
-
YG-1 Twist Drill 7.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%YG-1 Twist Drill 7.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 946Rs 860 -9.09%
-
YG-1 Twist Drill 8.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1067Rs 970 -9.09%YG-1 Twist Drill 8.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1067Rs 970 -9.09%
-
YG-1 Twist Drill 8.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%YG-1 Twist Drill 8.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%
-
YG-1 Twist Drill 8.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%YG-1 Twist Drill 8.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%
-
YG-1 Twist Drill 8.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%YG-1 Twist Drill 8.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%
-
YG-1 Twist Drill 8.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%YG-1 Twist Drill 8.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1155Rs 1050 -9.09%
-
YG-1 Twist Drill 8.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%YG-1 Twist Drill 8.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%
-
YG-1 Twist Drill 8.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%YG-1 Twist Drill 8.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%
-
YG-1 Twist Drill 8.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%YG-1 Twist Drill 8.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%
-
YG-1 Twist Drill 8.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%YG-1 Twist Drill 8.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%
-
YG-1 Twist Drill 8.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%YG-1 Twist Drill 8.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1265Rs 1150 -9.09%
-
YG-1 Twist Drill 9.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1419Rs 1290 -9.09%YG-1 Twist Drill 9.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1419Rs 1290 -9.09%
-
YG-1 Twist Drill 9.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1485Rs 1350 -9.09%YG-1 Twist Drill 9.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1485Rs 1350 -9.09%
-
YG-1 Twist Drill 9.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1485Rs 1350 -9.09%YG-1 Twist Drill 9.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1485Rs 1350 -9.09%
-
YG-1 Twist Drill 9.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1496Rs 1360 -9.09%YG-1 Twist Drill 9.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1496Rs 1360 -9.09%
-
YG-1 Twist Drill 9.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1496Rs 1360 -9.09%YG-1 Twist Drill 9.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1496Rs 1360 -9.09%
-
YG-1 Twist Drill 9.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1540Rs 1400 -9.09%YG-1 Twist Drill 9.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1540Rs 1400 -9.09%
-
YG-1 Twist Drill 9.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1595Rs 1450 -9.09%YG-1 Twist Drill 9.60 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1595Rs 1450 -9.09%
-
YG-1 Twist Drill 9.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1595Rs 1450 -9.09%YG-1 Twist Drill 9.70 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1595Rs 1450 -9.09%
-
YG-1 Twist Drill 9.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1617Rs 1470 -9.09%YG-1 Twist Drill 9.80 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1617Rs 1470 -9.09%
-
YG-1 Twist Drill 9.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1617Rs 1470 -9.09%YG-1 Twist Drill 9.90 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1617Rs 1470 -9.09%
-
YG-1 Twist Drill 10.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1628Rs 1480 -9.09%YG-1 Twist Drill 10.00 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1628Rs 1480 -9.09%
-
YG-1 Twist Drill 10.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%YG-1 Twist Drill 10.10 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%
-
YG-1 Twist Drill 10.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%YG-1 Twist Drill 10.20 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%
-
YG-1 Twist Drill 10.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%YG-1 Twist Drill 10.30 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%
-
YG-1 Twist Drill 10.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%YG-1 Twist Drill 10.40 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%
-
YG-1 Twist Drill 10.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%YG-1 Twist Drill 10.50 mm DIN 338 HSS GOLD-P Coated (YG-1)0Verified ProductOptions +121Rs 1782Rs 1620 -9.09%
-
